ABX HOLDINGS, INC.
EARNINGS SUMMARY
(In thousands)
(Unaudited)
Three Months Ended Twelve Months Ended Dec 31 Dec 31
| -------------- | ----------------- | -------------------- | ------------ | |
| 2007 | 2006 | 2007 | 2006 | |
| -------------- | ----------------- | -------------------- | ------------ | |
| REVENUES | ||||
| DHL | ||||
| ACMI | ||||
| Base mark-up | $ 110,630 | $114,447 | $ 445,390 | $ 466,967 |
| Incremental mark-up | 5,320 | 5,399 | 7,044 | 7,451 |
| ------------- | ------------ | ------------- | ------------- | |
| Total ACMI | 115,950 | 119,846 | 452,434 | 474,418 |
| Hub Services | ||||
| Base mark-up | 82,156 | 90,662 | 314,687 | 400,336 |
| Incremental mark-up | 2,316 | 2,063 | 2,316 | 3,015 |
| ------------ | ------------ | ------------ | ------------- | |
| Total Hub Services | 84,472 | 92,725 | 317,003 | 403,351 |
| Other Reimbursable | 90,126 | 73,864 | 313,506 | 334,101 |
| ------------ | ------------ | ------------- | -------------- | |
| Total DHL Contracts | 290,548 | 286,435 | 1,082,943 | 1,211,870 |
| Charters | 17,669 | 8,602 | 55,580 | 24,440 |
| Other Activities | 10,975 | 11,233 | 35,992 | 24,051 |
| ------------- | ------------- | ------------- | -------------- | |
| Total Revenues | $ 319,192 ------------- |
$ 306,270 ------------- |
$ 1,174,515 -------------- |
$ 1,260,361 --------------- |
EXPENSES |
||||
| DHL |
||||
| ACMI | $ 108,863 | $ 112,725 | $ 438,823 | $ 459,926 |
| Hub services | 80,763 | 89,881 | 309,435 | 395,391 |
| Other Reimbursable | 90,126 | 73,864 | 313,506 | 334,101 |
| ------------- | ------------- | ------------- | ------------- | |
| Total DHL | 279,752 | 276,470 | 1,061,764 | 1,189,418 |
| Charters | 16,501 | 6,678 | 51,016 | 20,736 |
| Other Activities | 8,437 | 9,311 | 30,094 | 19,356 |
|
Total Expenses |
------------- $ 304,690 |
------------- $ 292,459 |
-------------- $ 1,142,874 |
-------------- $ 1,229,510 |
| ------------ | ------------- | --------------- | -------------- | |
| PRE-TAX EARNINGS | ||||
| DHL | $ 10,796 | $ 9,965 | $ 21,179 | $ 22,452 |
| Charters | 1,168 | 1,924 | 4,564 | 3,704 |
| Other Activities | 2,538 | 1,922 | 5,898 | 4,695 |
| Net Interest and Other | (96) | 1,076 | 1,647 | 5,162 |
| ------------ | ----------- | ------------- | ------------ | |
| Total Pre-tax Earnings | $ 14,406 | $ 14,887 | $ 32,288 | $ 36,013 |
| ------------ | ----------- | ------------- | ------------ |
Note: The results above for customers other than DHL do not reflect an allocation of overhead costs that are reimbursed by DHL. The provisions of the commercial agreements with DHL do not require an allocation of reimbursed overhead until such time as ABX Air derives more than 10% of its total revenue from non-DHL sources.
